2021-11-11 | OpenPepXL: An Open-Source Tool for Sensitive Identification of Cross-Linked Peptides in XL-MS [Technological Innovation and Resources] | Netz, E., Dijkstra, T. M. H., Sachsenberg, T., Zimmermann, L., Walzer, M., Monecke, T., Ficner, R., Dybkov, O., Urlaub, H., Kohlbacher, O. | |
2021-11-11 | Identification of Microorganisms by Liquid Chromatography-Mass Spectrometry (LC-MS1) and in Silico Peptide Mass Libraries [Technological Innovation and Resources] | Lasch, P., Schneider, A., Blumenscheit, C., Doellinger, J. | |
2021-11-11 | ProAlanase is an Effective Alternative to Trypsin for Proteomics Applications and Disulfide Bond Mapping [Technological Innovation and Resources] | Samodova, D., Hosfield, C. M., Cramer, C. N., Giuli, M. V., Cappellini, E., Franciosa, G., Rosenblatt, M. M., Kelstrup, C. D., Olsen, J. V. | |
2021-11-11 | Spatially Resolved Activity-based Proteomic Profiles of the Murine Small Intestinal Lipases [Research] | Schittmayer, M., Vujic, N., Darnhofer, B., Korbelius, M., Honeder, S., Kratky, D., Birner-Gruenberger, R. | |
2021-11-11 | ReactomeGSA - Efficient Multi-Omics Comparative Pathway Analysis [Technological Innovation and Resources] | Griss, J., Viteri, G., Sidiropoulos, K., Nguyen, V., Fabregat, A., Hermjakob, H. | |
2021-11-11 | Kinome Profiling of Primary Endometrial Tumors Using Multiplexed Inhibitor Beads and Mass Spectrometry Identifies SRPK1 as Candidate Therapeutic Target [Research] | Kurimchak, A. M., Kumar, V., Herrera-Montavez, C., Johnson, K. J., Srivastava, N., Davarajan, K., Peri, S., Cai, K. Q., Mantia-Smaldone, G. M., Duncan, J. S. | |
2021-11-11 | Novel Proteomic Profiling of Epididymal Extracellular Vesicles in the Domestic Cat Reveals Proteins Related to Sequential Sperm Maturation with Differences Observed between Normospermic and Teratospermic Individuals [Research] | Rowlison, T., Cleland, T. P., Ottinger, M. A., Comizzoli, P. | |
2021-11-11 | Global Proteome and Phosphoproteome Characterization of Sepsis-induced Kidney Injury [Research] | Lin, Y.-H., Platt, M. P., Fu, H., Gui, Y., Wang, Y., Gonzalez-Juarbe, N., Zhou, D., Yu, Y. | |
2021-11-11 | Mutation-independent Proteomic Signatures of Pathological Progression in Murine Models of Duchenne Muscular Dystrophy [Research] | van Westering, T. L. E., Johansson, H. J., Hanson, B., Coenen-Stass, A. M. L., Lomonosova, Y., Tanihata, J., Motohashi, N., Yokota, T., Takeda, S., Lehtiö, J., Wood, M. J. A., EL Andaloussi, S., Aoki, Y., Roberts, T. C. | |
2021-11-11 | Stoichiometry of Nucleotide Binding to Proteasome AAA+ ATPase Hexamer Established by Native Mass Spectrometry [Research] | Yu, Y., Liu, H., Yu, Z., Witkowska, H. E., Cheng, Y. | |
2021-11-11 | Proteome-wide Analysis Reveals Substrates of E3 Ligase RNF146 Targeted for Degradation [Research] | Nie, L., Wang, C., Li, N., Feng, X., Lee, N., Su, D., Tang, M., Yao, F., Chen, J. | |
2021-11-11 | A Comprehensive Gender-related Secretome of Plasmodium berghei Sexual Stages [Research] | Grasso, F., Mochi, S., Fratini, F., Olivieri, A., Curra, C., Siden Kiamos, I., Deligianni, E., Birago, C., Picci, L., Pizzi, E., Pace, T., Ponzi, M. | |
2021-11-11 | A Novel Mechanism for NF-{kappa}B-activation via I{kappa}B-aggregation: Implications for Hepatic Mallory-Denk-Body Induced Inflammation [Research] | Liu, Y., Trnka, M. J., Guan, S., Kwon, D., Kim, D.-H., Chen, J.- J., Greer, P. A., Burlingame, A. L., Correia, M. A. | |
2021-11-11 | Temporal Quantitative Proteomics of mGluR-induced Protein Translation and Phosphorylation in Neurons [Research] | van Gelder, C. A. G. H., Penning, R., Veth, T. S., Catsburg, L. A. E., Hoogenraad, C. C., MacGillavry, H. D., Altelaar, M. | |
2021-11-11 | Citrus Vascular Proteomics Highlights the Role of Peroxidases and Serine Proteases during Huanglongbing Disease Progression [Research] | Franco, J. Y., Thapa, S. P., Pang, Z., Gurung, F. B., Liebrand, T. W. H., Stevens, D. M., Ancona, V., Wang, N., Coaker, G. | |
2021-11-11 | A Mouse Brain-based Multi-omics Integrative Approach Reveals Potential Blood Biomarkers for Ischemic Stroke [Research] | Simats, A., Ramiro, L., Garcia-Berrocoso, T., Brianso, F., Gonzalo, R., Martin, L., Sabe, A., Gill, N., Penalba, A., Colome, N., Sanchez, A., Canals, F., Bustamante, A., Rosell, A., Montaner, J. | |
2021-03-26 | OpenPepXL: An Open-Source Tool for Sensitive Identification of Cross-Linked Peptides in XL-MS [Technological Innovation and Resources] | Netz, E., Dijkstra, T. M. H., Sachsenberg, T., Zimmermann, L., Walzer, M., Monecke, T., Ficner, R., Dybkov, O., Urlaub, H., Kohlbacher, O. | |
2021-03-26 | Identification of Microorganisms by Liquid Chromatography-Mass Spectrometry (LC-MS1) and in Silico Peptide Mass Libraries [Technological Innovation and Resources] | Lasch, P., Schneider, A., Blumenscheit, C., Doellinger, J. | |
2021-03-26 | ProAlanase is an Effective Alternative to Trypsin for Proteomics Applications and Disulfide Bond Mapping [Technological Innovation and Resources] | Samodova, D., Hosfield, C. M., Cramer, C. N., Giuli, M. V., Cappellini, E., Franciosa, G., Rosenblatt, M. M., Kelstrup, C. D., Olsen, J. V. | |
2021-03-26 | Spatially Resolved Activity-based Proteomic Profiles of the Murine Small Intestinal Lipases [Research] | Schittmayer, M., Vujic, N., Darnhofer, B., Korbelius, M., Honeder, S., Kratky, D., Birner-Gruenberger, R. | |
2021-03-26 | ReactomeGSA - Efficient Multi-Omics Comparative Pathway Analysis [Technological Innovation and Resources] | Griss, J., Viteri, G., Sidiropoulos, K., Nguyen, V., Fabregat, A., Hermjakob, H. | |
2021-03-26 | Kinome Profiling of Primary Endometrial Tumors Using Multiplexed Inhibitor Beads and Mass Spectrometry Identifies SRPK1 as Candidate Therapeutic Target [Research] | Kurimchak, A. M., Kumar, V., Herrera-Montavez, C., Johnson, K. J., Srivastava, N., Davarajan, K., Peri, S., Cai, K. Q., Mantia-Smaldone, G. M., Duncan, J. S. | |
2021-03-26 | Novel Proteomic Profiling of Epididymal Extracellular Vesicles in the Domestic Cat Reveals Proteins Related to Sequential Sperm Maturation with Differences Observed between Normospermic and Teratospermic Individuals [Research] | Rowlison, T., Cleland, T. P., Ottinger, M. A., Comizzoli, P. | |
2021-03-26 | Global Proteome and Phosphoproteome Characterization of Sepsis-induced Kidney Injury [Research] | Lin, Y.-H., Platt, M. P., Fu, H., Gui, Y., Wang, Y., Gonzalez-Juarbe, N., Zhou, D., Yu, Y. | |
2021-03-26 | Mutation-independent Proteomic Signatures of Pathological Progression in Murine Models of Duchenne Muscular Dystrophy [Research] | van Westering, T. L. E., Johansson, H. J., Hanson, B., Coenen-Stass, A. M. L., Lomonosova, Y., Tanihata, J., Motohashi, N., Yokota, T., Takeda, S., Lehtiö, J., Wood, M. J. A., EL Andaloussi, S., Aoki, Y., Roberts, T. C. | |
2021-03-26 | Stoichiometry of Nucleotide Binding to Proteasome AAA+ ATPase Hexamer Established by Native Mass Spectrometry [Research] | Yu, Y., Liu, H., Yu, Z., Witkowska, H. E., Cheng, Y. | |
2021-03-26 | Proteome-wide Analysis Reveals Substrates of E3 Ligase RNF146 Targeted for Degradation [Research] | Nie, L., Wang, C., Li, N., Feng, X., Lee, N., Su, D., Tang, M., Yao, F., Chen, J. | |
2021-03-26 | A Comprehensive Gender-related Secretome of Plasmodium berghei Sexual Stages [Research] | Grasso, F., Mochi, S., Fratini, F., Olivieri, A., Curra, C., Siden Kiamos, I., Deligianni, E., Birago, C., Picci, L., Pizzi, E., Pace, T., Ponzi, M. | |
2021-03-26 | A Novel Mechanism for NF-{kappa}B-activation via I{kappa}B-aggregation: Implications for Hepatic Mallory-Denk-Body Induced Inflammation [Research] | Liu, Y., Trnka, M. J., Guan, S., Kwon, D., Kim, D.-H., Chen, J.- J., Greer, P. A., Burlingame, A. L., Correia, M. A. | |
2021-03-26 | Temporal Quantitative Proteomics of mGluR-induced Protein Translation and Phosphorylation in Neurons [Research] | van Gelder, C. A. G. H., Penning, R., Veth, T. S., Catsburg, L. A. E., Hoogenraad, C. C., MacGillavry, H. D., Altelaar, M. | |
2021-03-26 | Citrus Vascular Proteomics Highlights the Role of Peroxidases and Serine Proteases during Huanglongbing Disease Progression [Research] | Franco, J. Y., Thapa, S. P., Pang, Z., Gurung, F. B., Liebrand, T. W. H., Stevens, D. M., Ancona, V., Wang, N., Coaker, G. | |
2021-03-26 | A Mouse Brain-based Multi-omics Integrative Approach Reveals Potential Blood Biomarkers for Ischemic Stroke [Research] | Simats, A., Ramiro, L., Garcia-Berrocoso, T., Brianso, F., Gonzalo, R., Martin, L., Sabe, A., Gill, N., Penalba, A., Colome, N., Sanchez, A., Canals, F., Bustamante, A., Rosell, A., Montaner, J. | |
2020-03-13 | Concentration Determination of >200 Proteins in Dried Blood Spots for Biomarker Discovery and Validation [Technological Innovation and Resources] | Eshghi, A., Pistawka, A. J., Liu, J., Chen, M., Sinclair, N. J. T., Hardie, D. B., Elliott, M., Chen, L., Newman, R., Mohammed, Y., Borchers, C. H. | |
2020-03-13 | MaXLinker: Proteome-wide Cross-link Identifications with High Specificity and Sensitivity [Technological Innovation and Resources] | Yugandhar, K., Wang, T.-Y., Leung, A. K.-Y., Lanz, M. C., Motorykin, I., Liang, J., Shayhidin, E. E., Smolka, M. B., Zhang, S., Yu, H. | |
2020-03-13 | Discovery of Species-unique Peptide Biomarkers of Bacterial Pathogens by Tandem Mass Spectrometry-based Proteotyping [Research] | Karlsson, R., Thorsell, A., Gomila, M., Salva-Serra, F., Jakobsson, H. E., Gonzales-Siles, L., Jaen-Luchoro, D., Skovbjerg, S., Fuchs, J., Karlsson, A., Boulund, F., Johnning, A., Kristiansson, E., Moore, E. R. B. | |
2020-03-13 | N-glycosylation Site Analysis Reveals Sex-related Differences in Protein N-glycosylation in the Rice Brown Planthopper (Nilaparvata lugens) [Research] | Scheys, F., Van Damme, E. J. M., Pauwels, J., Staes, A., Gevaert, K., Smagghe, G. | |
2020-03-13 | Integration of IgA and IgG Autoantigens Improves Performance of Biomarker Panels for Early Diagnosis of Lung Cancer [Research] | Pan, J., Yu, L., Wu, Q., Lin, X., Liu, S., Hu, S., Rosa, C., Eichinger, D., Pino, I., Zhu, H., Qian, J., Huang, Y. | |
2020-03-13 | Peptidomic Analysis of Urine from Youths with Early Type 1 Diabetes Reveals Novel Bioactivity of Uromodulin Peptides In Vitro [Research] | Van, J. A. D., Clotet-Freixas, S., Zhou, J., Batruch, I., Sun, C., Glogauer, M., Rampoldi, L., Elia, Y., Mahmud, F. H., Sochett, E., Diamandis, E. P., Scholey, J. W., Konvalinka, A. | |
2020-03-13 | The Challenge of Classifying Metastatic Cell Properties by Molecular Profiling Exemplified with Cutaneous Melanoma Cells and Their Cerebral Metastasis from Patient Derived Mouse Xenografts [Research] | Neuditschko, B., Janker, L., Niederstaetter, L., Brunmair, J., Krivanek, K., Izraely, S., Sagi-Assif, O., Meshel, T., Keppler, B. K., Del Favero, G., Witz, I. P., Gerner, C. | |
2020-03-13 | AMPK Interactome Reveals New Function in Non-homologous End Joining DNA Repair [Research] | Chen, Z., Wang, C., Jain, A., Srivastava, M., Tang, M., Zhang, H., Feng, X., Nie, L., Su, D., Xiong, Y., Jung, S. Y., Qin, J., Chen, J. | |
2020-03-13 | Characterizing Patients with Recurrent Urinary Tract Infections in Vesicoureteral Reflux: A Pilot Study of the Urinary Proteome [Research] | Vitko, D., Cho, P. S., Kostel, S. A., DiMartino, S. E., Cabour, L. D., Migliozzi, M. A., Logvinenko, T., Warren, P. G., Froehlich, J. W., Lee, R. S. | |
2020-03-13 | Proteomic Analysis Reveals that Topoisomerase 2A is Associated with Defective Sperm Head Morphology [Research] | Netherton, J., Ogle, R. A., Hetherington, L., Silva Balbin Villaverde, A. I., Hondermarck, H., Baker, M. A. | |
2020-03-13 | Guidance Document: Validation of a High-Performance Liquid Chromatography-Tandem Mass Spectrometry Immunopeptidomics Assay for the Identification of HLA Class I Ligands Suitable for Pharmaceutical Therapies [Commentary] | Ghosh, M., Gauger, M., Marcu, A., Nelde, A., Denk, M., Schuster, H., Rammensee, H.-G., Stevanovic, S. | |
2020-02-14 | Combining Precursor and Fragment Information for Improved Detection of Differential Abundance in Data Independent Acquisition [Technological Innovation and Resources] | Huang, T., Bruderer, R., Muntel, J., Xuan, Y., Vitek, O., Reiter, L. | |
2020-02-14 | Correction: Graph Algorithms for Condensing and Consolidating Gene Set Analysis Results. [Additions and Corrections] | Savage, S. R., Shi, Z., Liao, Y., Zhang, B. | |
2020-02-14 | Mass Spectrometry Based Immunopeptidomics Leads to Robust Predictions of Phosphorylated HLA Class I Ligands [Technological Innovation and Resources] | Solleder, M., Guillaume, P., Racle, J., Michaux, J., Pak, H.-S., Müller, M., Coukos, G., Bassani-Sternberg, M., Gfeller, D. | |
2020-02-14 | Thorough Performance Evaluation of 213 nm Ultraviolet Photodissociation for Top-down Proteomics [Technological Innovation and Resources] | Fornelli, L., Srzentic, K., Toby, T. K., Doubleday, P. F., Huguet, R., Mullen, C., Melani, R. D., dos Santos Seckler, H., DeHart, C. J., Weisbrod, C. R., Durbin, K. R., Greer, J. B., Early, B. P., Fellers, R. T., Zabrouskov, V., Thomas, P. M., Compton, P. | |
2020-02-14 | Site-specific N-glycan Analysis of Antibody-binding Fc {gamma} Receptors from Primary Human Monocytes [Research] | Roberts, J. T., Patel, K. R., Barb, A. W. | |
2020-02-14 | Upregulation of CD73 Confers Acquired Radioresistance and is Required for Maintaining Irradiation-selected Pancreatic Cancer Cells in a Mesenchymal State [Research] | Nguyen, A. M., Zhou, J., Sicairos, B., Sonney, S., Du, Y. | |
2020-02-14 | Molecular Basis of the Mechanisms Controlling MASTL [Research] | Hermida, D., Mortuza, G. B., Pedersen, A.-K., Pozdnyakova, I., Nguyen, T. T. T. N., Maroto, M., Williamson, M., Ebersole, T., Cazzamali, G., Rand, K., Olsen, J. V., Malumbres, M., Montoya, G. | |
2020-02-14 | Blistering1 Modulates Penicillium expansum Virulence Via Vesicle-mediated Protein Secretion [Research] | Jurick, W. M., Peng, H., Beard, H. S., Garrett, W. M., Lichtner, F. J., Luciano-Rosario, D., Macarisin, O., Liu, Y., Peter, K. A., Gaskins, V. L., Yang, T., Mowery, J., Bauchan, G., Keller, N. P., Cooper, B. | |
2020-02-14 | Profiling the Surfaceome Identifies Therapeutic Targets for Cells with Hyperactive mTORC1 Signaling [Research] | Wei, J., Leung, K., Truillet, C., Ruggero, D., Wells, J. A., Evans, M. J. | |
2020-02-14 | Multi-omic Characterization of the Mode of Action of a Potent New Antimalarial Compound, JPC-3210, Against Plasmodium falciparum [Research] | Birrell, G. W., Challis, M. P., De Paoli, A., Anderson, D., Devine, S. M., Heffernan, G. D., Jacobus, D. P., Edstein, M. D., Siddiqui, G., Creek, D. J. | |
2020-02-14 | Deep Characterization of the Human Antibody Response to Natural Infection Using Longitudinal Immune Repertoire Sequencing [Research] | Mitsunaga, E. M., Snyder, M. P. | |
2020-02-14 | Combined EGFR and ROCK Inhibition in Triple-negative Breast Cancer Leads to Cell Death Via Impaired Autophagic Flux [Research] | Rontogianni, S., Iskit, S., van Doorn, S., Peeper, D. S., Altelaar, M. | |
2020-02-14 | Interaction Proteomics Identifies ERbeta Association with Chromatin Repressive Complexes to Inhibit Cholesterol Biosynthesis and Exert An Oncosuppressive Role in Triple-negative Breast Cancer [Research] | Alexandrova, E., Giurato, G., Saggese, P., Pecoraro, G., Lamberti, J., Ravo, M., Rizzo, F., Rocco, D., Tarallo, R., Nyman, T. A., Collina, F., Cantile, M., Di Bonito, M., Botti, G., Nassa, G., Weisz, A. | |
2020-02-14 | Phosphoproteomic Approaches to Discover Novel Substrates of Mycobacterial Ser/Thr Protein Kinases [Reviews] | Baros, S. S., Blackburn, J. M., Soares, N. C. | |
2020-02-14 | Advances in Tools to Determine the Glycan-Binding Specificities of Lectins and Antibodies [Reviews] | Haab, B. B., Klamer, Z. | |
2020-01-13 | Correction: Alternative mammalian target of rapamycin (mTOR) signal activation in sorafenib-resistant hepatocellular carcinoma cells revealed by array-based pathway profiling. [Additions and Corrections] | Masuda, M., Chen, W.-Y., Miyanaga, A., Nakamura, Y., Kawasaki, K., Sakuma, T., Ono, M., Chen, C.-L., Honda, K., Yamada, T. | |
2020-01-13 | Assessing Protein Sequence Database Suitability Using De Novo Sequencing [Technological Innovation and Resources] | Johnson, R. S., Searle, B. C., Nunn, B. L., Gilmore, J. M., Phillips, M., Amemiya, C. T., Heck, M., MacCoss, M. J. | |
2020-01-13 | Sample Preparation by Easy Extraction and Digestion (SPEED) - A Universal, Rapid, and Detergent-free Protocol for Proteomics Based on Acid Extraction [Technological Innovation and Resources] | Doellinger, J., Schneider, A., Hoeller, M., Lasch, P. | |
2020-01-13 | Citrullinome of Porphyromonas gingivalis Outer Membrane Vesicles: Confident Identification of Citrullinated Peptides [Research] | Larsen, D. N., Mikkelsen, C. E., Kierkegaard, M., Bereta, G. P., Nowakowska, Z., Kaczmarek, J. Z., Potempa, J., Hojrup, P. | |
2020-01-13 | Reproducibility, Specificity and Accuracy of Relative Quantification Using Spectral Library-based Data-independent Acquisition [Technological Innovation and Resources] | Barkovits, K., Pacharra, S., Pfeiffer, K., Steinbach, S., Eisenacher, M., Marcus, K., Uszkoreit, J. | |
2020-01-13 | Mitochondrial Oxidative Phosphorylation Complex Regulates NLRP3 Inflammasome Activation and Predicts Patient Survival in Nasopharyngeal Carcinoma [Research] | Chung, I.-C., Chen, L.-C., Tsang, N.-M., Chuang, W.-Y., Liao, T.-C., Yuan, S.-N., OuYang, C.-N., Ojcius, D. M., Wu, C.-C., Chang, Y.-S. | |
2020-01-13 | Functional Characterization and Comparison of Plasmodium falciparum Proteins as Targets of Transmission-blocking Antibodies [Research] | Nikolaeva, D., Illingworth, J. J., Miura, K., Alanine, D. G. W., Brian, I. J., Li, Y., Fyfe, A. J., Da, D. F., Cohuet, A., Long, C. A., Draper, S. J., Biswas, S. | |
2020-01-13 | Identification of a Multiplex Biomarker Panel for Hypertrophic Cardiomyopathy Using Quantitative Proteomics and Machine Learning [Research] | Captur, G., Heywood, W. E., Coats, C., Rosmini, S., Patel, V., Lopes, L. R., Collis, R., Patel, N., Syrris, P., Bassett, P., O'Brien, B., Moon, J. C., Elliott, P. M., Mills, K. | |
2020-01-13 | The Proteome of the Dentate Terminal Zone of the Perforant Path Indicates Presynaptic Impairment in Alzheimer Disease [Research] | Haytural, H., Mermelekas, G., Emre, C., Nigam, S. M., Carroll, S. L., Winblad, B., Bogdanovic, N., Barthet, G., Granholm, A.-C., Orre, L. M., Tjernberg, L. O., Frykman, S. | |
2020-01-13 | Proteomics Profiling of Autologous Blood and Semen Exosomes from HIV-infected and Uninfected Individuals Reveals Compositional and Functional Variabilities [Research] | Kaddour, H., Lyu, Y., Welch, J. L., Paromov, V., Mandape, S. N., Sakhare, S. S., Pandhare, J., Stapleton, J. T., Pratap, S., Dash, C., Okeoma, C. M. | |
2020-01-13 | Immune Signature Against Plasmodium falciparum Antigens Predicts Clinical Immunity in Distinct Malaria Endemic Communities [Research] | Proietti, C., Krause, L., Trieu, A., Dodoo, D., Gyan, B., Koram, K. A., Rogers, W. O., Richie, T. L., Crompton, P. D., Felgner, P. L., Doolan, D. L. | |
2020-01-13 | The Mitochondrial Acyl-carrier Protein Interaction Network Highlights Important Roles for LYRM Family Members in Complex I and Mitoribosome Assembly [Research] | Dibley, M. G., Formosa, L. E., Lyu, B., Reljic, B., McGann, D., Muellner-Wong, L., Kraus, F., Sharpe, A. J., Stroud, D. A., Ryan, M. T. | |
2020-01-13 | Proteomic Analysis Reveals a Role for RSK in p120-catenin Phosphorylation and Melanoma Cell-Cell Adhesion [Research] | Meant, A., Gao, B., Lavoie, G., Nourreddine, S., Jung, F., Aubert, L., Tcherkezian, J., Gingras, A.-C., Roux, P. P. | |
2020-01-13 | The Human Immunopeptidome Project: A Roadmap to Predict and Treat Immune Diseases [Perspective] | Vizcaino, J. A., Kubiniok, P., Kovalchik, K. A., Ma, Q., Duquette, J. D., Mongrain, I., Deutsch, E. W., Peters, B., Sette, A., Sirois, I., Caron, E. | |
2020-01-13 | NIST Interlaboratory Study on Glycosylation Analysis of Monoclonal Antibodies: Comparison of Results from Diverse Analytical Methods [Report] | De Leoz, M. L. A., Duewer, D. L., Fung, A., Liu, L., Yau, H. K., Potter, O., Staples, G. O., Furuki, K., Frenkel, R., Hu, Y., Sosic, Z., Zhang, P., Altmann, F., Gru<<nwald-Grube, C., Shao, C., Zaia, J., Evers, W., Pengelley, S., Suckau, D., Wiechman | |
2020-01-13 | Next-generation Interactomics: Considerations for the Use of Co-elution to Measure Protein Interaction Networks [Review] | Salas, D., Stacey, R. G., Akinlaja, M., Foster, L. J. | |
匿名用户只展示最新 100 条榜单历史,更多历史数据请登录后查看,支持时光机按天筛选